Features
Powerful Features
| Checklist Management | Trial | Pro | Enterprise | 
|---|---|---|---|
| Unlimited Custom Checklists | |||
| Add Deviations | |||
| Add Attachments | |||
| Revision Handling | |||
| Schedule | |||
| Import | |||
| Export | 
| Deviation Management | Trial | Pro | Enterprise | 
|---|---|---|---|
| Deviation Handling | |||
| Approval by Role | |||
| Revsion Handling | |||
| Custom Properties | |||
| Reject | |||
| Import | 
| Organisation Management | Trial | Pro | Enterprise | 
|---|---|---|---|
| Dashboard with Statistics Information | |||
| Organisation Role Managemnet | |||
| Project Role Managemnet | |||
| User Role Managemnet | |||
| Organisatin Default Settings | 
| Automation and Integration | Trial | Pro | Enterprise | 
|---|---|---|---|
| REST API | |||
| Webhooks | 
| Privacy and Security | Trial | Pro | Enterprise | 
|---|---|---|---|
| Encrypted at Rest | |||
| Two Factor Authentication | |||
| Team Member Permissions | 
| Training & Support | Trial | Pro | Enterprise | 
|---|---|---|---|
| Email Support | |||
| Personalised Training |